PRODUCT
|
| KP 50cc / 125cc Inquiry |
Specification
Euro 5+ EEC & COC
| Model | KP-50cc | KP-125cc |
| Engine | 50cc, Horzontai | overhead camshaft, built-in balance shaft |
| Compression ratio | 8.8:1 | 9.5:1 |
| Tipo de enfiramiento | Air cooled | Air cooled |
| Spark Plug | D8RTC | D8RTC |
| System | EFI | EFI |
| Displacement | 49.4 | 124.3 |
| Cylinder diameter & Stroke | 39x41.4 | 56.5x49.6 |
| Max Speed | 45 km/h | 90 km/h |
| Power | 2.8/8000 | 8.5/9000 |
| Torque | 3.2/ 6500 | 9.5/7500 |
| Starting | Electric Start | Electric Start |
| Transmision | 4-gears | 5-gears |
| Fuel Tank Capacity | 15.5L±0.5L | 15.5L±0.5L |
| Oil Capacity | 0.9 L | 1.0 L |
| Length | 2003 mm | 2003 mm |
| Width | 765mm | 765mm |
| Height | 1120 mm | 1120 mm |
| Seat height | 805 mm | 805 mm |
| Wheel Base | 1350mm | 1350mm |
| G.W | 98 kg | 126 kg |
| Max. Loading Weight | 150 kg | 150 kg |
| Front Brake | Disc Brake | Disc Brake (CBS) |
| Rear Brake | Disc Brake | Disc Brake |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 130/70-17 | 130/70-17 |
Selling Points of the product
. Euro 5+ EEC Certificate
2. 50cc & 125cc Euro 5+
3. Front & rear disc brake
4. OEM logo and color available
Multi-angle pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product certificate










